Um aci
Hér má sjá lista yfir þá aðila sem hafa staðist tiltekin ACI próf miðað við 1. febrúar 2016.
ACI Dealing
ID | First name | Last Name | Certificate | Year |
6801 | Gudrun | Anna Antonsdottir | Dealing | 2001 |
Nikulas | Arni Sigfusson | Dealing | 2015 | |
8811 | Ingolfur | Askelsson | Dealing | 2004 |
10303 | Eirikur | Baldur Thorsteinsson | Dealing | 2007 |
17308 | Runar | Benediktsson | Dealing | 2014 |
6752 | Ragnar | Bjorn Ragnarsson | Dealing | 2001 |
8644 | Gudmundur | Bjornsson | Dealing | 2004 |
14221 | Gudmundur | Dadason | Dealing | 2011 |
16968 | Tryggvi | Egilsson | Dealing | 2014 |
10269 | Krisin | Erla Johannsdottir | Dealing | 2007 |
10274 | Gretar | Finnson | Dealing | 2007 |
8813 | Olafur | Fr Gunnarsson | Dealing | 2004 |
10265 | Tryggvi | Freyr Hardarson | Dealing | 2007 |
8645 | Bjorn | Fridgeir Bjornsson | Dealing | 2004 |
6753 | Hannes | Frimann | Dealing | 2001 |
6754 | Asta | Hall | Dealing | 2001 |
Jakob | Hansen | Dealing | 2015 | |
10275 | Vilborg | Hardardottir | Dealing | 2007 |
8814 | Freyr | Hermannsson | Dealing | 2004 |
6761 | Halldor | Hildimundarson | Dealing | 2001 |
8660 | Harldur | I Thordarson | Dealing | 2004 |
6755 | Einar | Ingimundarson | Dealing | 2001 |
10276 | Linda | Jonsdottir | Dealing | 2007 |
6762 | Stefnir | Kristjansson | Dealing | 2001 |
8815 | Haraldur | Leifsson | Dealing | 2004 |
10218 | Sigurbjorn | Magnus Gunnlaugsson | Dealing | 2006 |
Otto | Michelsen | Dealing | 2015 | |
6756 | Gudrun | Olafsdottir | Dealing | 2001 |
16946 | Geir | Olafsson | Dealing | 2014 |
6763 | Hallgrimur | Olafsson | Dealing | 2001 |
10271 | Petur | Olafur Matthiasson | Dealing | 2007 |
10220 | Helga | Oskarsdottir | Dealing | 2006 |
10221 | Lilja | Palsdottirt | Dealing | 2006 |
6764 | Gunnar | Pedersen | Dealing | 2001 |
10272 | Bjarki | Rafn Eiriksson | Dealing | 2007 |
6765 | Hjordis | Reynisdottir | Dealing | 2001 |
6758 | Petur | Richter | Dealing | 2001 |
10266 | Maria | S. Norddahl | Dealing | 2007 |
16947 | Kristinn | Sigfusson | Dealing | 2014 |
Stefan | Sigtryggsson | Dealing | 2015 | |
10277 | Arnar | Sigurdsson | Dealing | 2007 |
6759 | Fridfinnur | Sigurdsson | Dealing | 2001 |
10222 | Aadane | Skjelstad | Dealing | 2006 |
10223 | Egill | Skuli Thorolfsson | Dealing | 2006 |
6766 | Sigurdur | Solonsson | Dealing | 2001 |
10304 | Christian | Staub | Dealing | 2007 |
16940 | Sigurdur | Steinarsson | Dealing | 2014 |
10267 | Halldor | Sveinn Kristinsson | Dealing | 2007 |
17002 | Gretar | Sveinsson | Dealing | 2014 |
10224 | Haukur | Thor Hauksson | Dealing | 2006 |
13701 | Andri | Ulfarsson | Dealing | 2010 |
ACI Diploma
ID | First Name | Last Name | Certificate | Year |
6286 | Johannes | Baldursson | Diploma | 2001 |
6287 | Gudni | Einarsson | Diploma | 2001 |
6290 | Bjorn | Fridgeir Bjornsson | Diploma | 2001 |
14156 | Haraldur | Leifsson | Diploma | 2011 |
Hallgrimur | Vignir Jonsson | Diploma | 1998 | |
14944 | Arnar | Sigurdsson | Diploma | 2012 |
Stefnir | Kristjánsson | Diploma | 2002 |
ACI Operation
ID | First Name | Last Name | Certificate | Year |
14168 | Eva | Agustsdottir | Operations | 2011 |
16964 | Steinar | Arason | Operations | 2014 |
16945 | Eyrun | Eyleifsdottir | Operations | 2014 |
14201 | Lilja | Gudmundsdottir | Operations | 2011 |
15497 | Ari | Gudmundsson | Operations | 2012 |
Eythor | Gunnarsson | Operations | 2015 | |
16965 | Elva | Gunnarsdottir | Operations | 2014 |
14154 | Halldora | Helgadottir | Operations | 2011 |
14155 | Kristin | Ingolfsdottir | Operations | 2011 |
14222 | Gissur | Jonasson | Operations | 2011 |
14036 | Hallgrimur | Jonsson | Operations | 2011 |
14037 | Vidar | Karason | Operations | 2011 |
16966 | Hildur | Magnusdottir | Operations | 2014 |
14157 | Runar | Sigthorsson | Operations | 2011 |
14562 | Gudmundur | Sigurdsson | Operations | 2011 |
11975 | Sigurdur | Sigurdsson | Operations | 2009 |
Marteinn | Stefansson | Operations | 2015 | |
14563 | Sigridur | Thorvardardottir | Operations | 2011 |
Bjork | Olversdottir | Operations | 2015 |